Enter a value and click Convert
Your converted volume and a regional comparison will appear here.
Converting…
Why "1 Cup" Isn't Always the Same Volume
Unlike length or weight, common cooking volume units were never fully standardized worldwide. Pick the right standard above to match your recipe's origin.
| Standard | Cup | Tablespoon | Teaspoon | Fluid Ounce |
|---|---|---|---|---|
| US Customary | 236.6 mL | 14.79 mL | 4.93 mL | 29.57 mL |
| US Legal (Nutrition Label) | 240 mL | 15 mL | 5 mL | 30 mL |
| Metric / UK / AU / CA / NZ | 250 mL | 15 mL* | 5 mL | 28.41 mL |
| UK Imperial (historic) | 284 mL | 17.76 mL | 5.92 mL | 28.41 mL |
*Australia is the notable exception: its tablespoon is 20 mL (4 teaspoons) rather than 15 mL (3 teaspoons).
Worked Example: 1 US Cup to Milliliters
Common Cup, Tablespoon & Teaspoon Conversions
US Customary values shown — use the calculator above to convert to Metric or UK Imperial.
| Amount | Tablespoons | Teaspoons | Milliliters |
|---|---|---|---|
| 1/8 cup | 2 tbsp | 6 tsp | 29.6 mL |
| 1/4 cup | 4 tbsp | 12 tsp | 59.1 mL |
| 1/3 cup | 5 tbsp + 1 tsp | 16 tsp | 78.9 mL |
| 1/2 cup | 8 tbsp | 24 tsp | 118.3 mL |
| 2/3 cup | 10 tbsp + 2 tsp | 32 tsp | 157.7 mL |
| 3/4 cup | 12 tbsp | 36 tsp | 177.4 mL |
| 1 cup | 16 tbsp | 48 tsp | 236.6 mL |
Pints, Quarts & Gallons: US vs UK
US and UK (Imperial) versions of these larger units are not interchangeable.
| Unit | US Value | UK (Imperial) Value |
|---|---|---|
| Pint | 473.2 mL | 568.3 mL |
| Quart | 946.4 mL | 1,136.5 mL |
| Gallon | 3,785.4 mL (3.785 L) | 4,546.1 mL (4.546 L) |
A UK gallon is about 20% larger than a US gallon — a common surprise when comparing fuel economy or bulk liquid figures between the two systems.
Volume Converter — Frequently Asked Questions
Common questions about cup sizes, spoon measurements, and regional volume differences.